Index of /venv/lib/python3.6/site-packages/matplotlib/tests

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2024-12-18 11:19 366  
 __pycache__/ 2024-12-18 11:19 -  
 conftest.py 2024-12-18 11:19 258  
 test_afm.py 2024-12-18 11:19 3.6K 
 test_agg.py 2024-12-18 11:19 7.3K 
 test_agg_filter.py 2024-12-18 11:19 969  
 test_animation.py 2024-12-18 11:19 8.2K 
 test_arrow_patches.py 2024-12-18 11:19 5.5K 
 test_artist.py 2024-12-18 11:19 8.8K 
 test_axes.py 2024-12-18 11:19 206K 
 test_backend_bases.py 2024-12-18 11:19 5.8K 
 test_backend_cairo.py 2024-12-18 11:19 1.8K 
 test_backend_nbagg.py 2024-12-18 11:19 907  
 test_backend_pdf.py 2024-12-18 11:19 8.5K 
 test_backend_pgf.py 2024-12-18 11:19 10K 
 test_backend_ps.py 2024-12-18 11:19 4.5K 
 test_backend_qt.py 2024-12-18 11:19 9.0K 
 test_backend_svg.py 2024-12-18 11:19 12K 
 test_backend_tk.py 2024-12-18 11:19 1.4K 
 test_backend_tools.py 2024-12-18 11:19 501  
 test_backend_webagg.py 2024-12-18 11:19 702  
 test_backends_intera..>2024-12-18 11:19 7.7K 
 test_basic.py 2024-12-18 11:19 1.2K 
 test_bbox_tight.py 2024-12-18 11:19 4.8K 
 test_category.py 2024-12-18 11:19 10K 
 test_cbook.py 2024-12-18 11:19 24K 
 test_collections.py 2024-12-18 11:19 22K 
 test_colorbar.py 2024-12-18 11:19 22K 
 test_colors.py 2024-12-18 11:19 40K 
 test_compare_images.py 2024-12-18 11:19 3.2K 
 test_constrainedlayo..>2024-12-18 11:19 13K 
 test_container.py 2024-12-18 11:19 550  
 test_contour.py 2024-12-18 11:19 14K 
 test_cycles.py 2024-12-18 11:19 5.5K 
 test_dates.py 2024-12-18 11:19 38K 
 test_determinism.py 2024-12-18 11:19 4.5K 
 test_dviread.py 2024-12-18 11:19 2.3K 
 test_figure.py 2024-12-18 11:19 25K 
 test_font_manager.py 2024-12-18 11:19 7.4K 
 test_fontconfig_patt..>2024-12-18 11:19 2.0K 
 test_gridspec.py 2024-12-18 11:19 960  
 test_image.py 2024-12-18 11:19 35K 
 test_legend.py 2024-12-18 11:19 22K 
 test_lines.py 2024-12-18 11:19 8.1K 
 test_marker.py 2024-12-18 11:19 6.3K 
 test_mathtext.py 2024-12-18 11:19 14K 
 test_matplotlib.py 2024-12-18 11:19 1.4K 
 test_mlab.py 2024-12-18 11:19 64K 
 test_offsetbox.py 2024-12-18 11:19 11K 
 test_patches.py 2024-12-18 11:19 19K 
 test_path.py 2024-12-18 11:19 16K 
 test_patheffects.py 2024-12-18 11:19 5.1K 
 test_pickle.py 2024-12-18 11:19 5.5K 
 test_png.py 2024-12-18 11:19 1.3K 
 test_polar.py 2024-12-18 11:19 11K 
 test_preprocess_data.py2024-12-18 11:19 10K 
 test_pyplot.py 2024-12-18 11:19 2.4K 
 test_quiver.py 2024-12-18 11:19 7.9K 
 test_rcparams.py 2024-12-18 11:19 19K 
 test_sankey.py 2024-12-18 11:19 310  
 test_scale.py 2024-12-18 11:19 5.5K 
 test_simplification.py 2024-12-18 11:19 11K 
 test_skew.py 2024-12-18 11:19 6.2K 
 test_sphinxext.py 2024-12-18 11:19 1.9K 
 test_spines.py 2024-12-18 11:19 3.1K 
 test_streamplot.py 2024-12-18 11:19 3.7K 
 test_style.py 2024-12-18 11:19 5.6K 
 test_subplots.py 2024-12-18 11:19 5.8K 
 test_table.py 2024-12-18 11:19 5.6K 
 test_testing.py 2024-12-18 11:19 629  
 test_texmanager.py 2024-12-18 11:19 457  
 test_text.py 2024-12-18 11:19 22K 
 test_ticker.py 2024-12-18 11:19 50K 
 test_tightlayout.py 2024-12-18 11:19 10K 
 test_transforms.py 2024-12-18 11:19 27K 
 test_triangulation.py 2024-12-18 11:19 45K 
 test_ttconv.py 2024-12-18 11:19 540  
 test_type1font.py 2024-12-18 11:19 2.0K 
 test_units.py 2024-12-18 11:19 5.6K 
 test_usetex.py 2024-12-18 11:19 2.8K 
 test_widgets.py 2024-12-18 11:19 16K